Abstract
Map your customer potential
Original language | English |
---|---|
Title of host publication | Asiakkuusmarkkinoinnin vuosikirja |
Number of pages | 2 |
Place of Publication | Helsinki |
Publisher | Suomen asiakkuusmarkkinointiliitto |
Publication date | 2019 |
Publication status | Published - 2019 |
MoE publication type | D2 Article in a professional reserarch book (incl. editor's introduction, manuals, guides) |
Publication series
Name | Asiakkuusmarkkinoinnin vuosikirja |
---|---|
Publisher | Suomen asiakkuusmarkkinointiliitto |
Volume | 2019 |
ISSN (Print) | 1798-6524 |
ISSN (Electronic) | 1798-6532 |
Keywords
- 512 Business and Management
- predictive analytics
- Mapping techniques
- MOSAIC
- SALES