Projects per year
Original language | English |
---|---|
Title of host publication | Proceedings of 25th Annual Production and Operations Management Society Conference (POMS) : Atlanta, US, May 2014 |
Publisher | POMS - Production and Operations Management Society |
Publication date | 05.2014 |
Publication status | Published - 05.2014 |
MoE publication type | A4 Article in conference proceedings |
Event | 2014 Annual Production and Operations Management Society Conference (POMS) - Atlanta, United States Duration: 09.05.2014 → 12.05.2014 Conference number: 25 |
Keywords
- 512 Business and Management
Projects
- 1 Finished
-
Resilience in Disaster Relief and Development Supply Chains – Managing Challenges of Climate Change, Urbanization and Security
Kovacs, G. (Project manager, academic), Spens, K. (Project participant), Haavisto, I. (Project participant), Ekwall, D. (Project participant), Sohn, M. (Project participant), Vaillancourt, A. (Project participant) & Tabaklar, T. (Project participant)
01.09.2011 → 31.08.2015
Project: Externally funded project