Projects per year
| Original language | English |
|---|---|
| Peer-reviewed scientific journal | Health Economics |
| Volume | 5 |
| Issue number | 5 |
| Pages (from-to) | 421-434 |
| Number of pages | 14 |
| ISSN | 1057-9230 |
| Publication status | Published - 1996 |
| MoE publication type | A1 Journal article - refereed |
Keywords
- visits to a doctor
- econometric model
- economic depression
- HEALTH-CARE
- MODELS
- DEMAND
Projects
- 1 Finished
-
Applied Microeconometrics
Rosenqvist, G. (Project manager, academic) & Johansson, C. (Project participant)
01.01.1995 → 31.12.2019
Project: Externally funded project