Projects per year
| Original language | English |
|---|---|
| Title of host publication | Studies on Filed and Compensated Claims for Patient Injuries |
| Number of pages | 18 |
| Publisher | THL - Terveyden ja hyvinvoinnin laitos |
| Publication date | 2012 |
| ISBN (Print) | 978-952-245-749-3 |
| ISBN (Electronic) | 978-952-245-750-9 |
| Publication status | Published - 2012 |
| MoE publication type | B2 Book chapter |
Publication series
| Name | Research |
|---|---|
| Publisher | National Institute for Health and Welfare |
| Number | 92 |
| ISSN (Print) | 1798-0054 |
| ISSN (Electronic) | 1798-0062 |
Keywords
- 511 Economics
- 112 Statistics and probability
- 314,1 Health care sciences
- KOTA2012
Projects
- 1 Finished
-
Applied Microeconometrics
Rosenqvist, G. (Project manager, academic) & Johansson, C. (Project participant)
01.01.1995 → 31.12.2019
Project: Externally funded project