Projects per year
| Translated title of the contribution | Can an algorithm predict high-growth firms? |
|---|---|
| Original language | Finnish |
| Trade journal | Talous & Yhteiskunta |
| Volume | 2023 |
| Issue number | 1 |
| Pages (from-to) | 42-49 |
| ISSN | 1236-7206 |
| Publication status | Published - 03.03.2023 |
| MoE publication type | D1 Article in a trade journal |
Keywords
- 512 Business and Management
Projects
- 1 Finished
-
Ex Ante Predictability of Rapid Growth: A Design Science Approach
Hyytinen, A. (Project manager, academic), Rouvinen, P. (Project participant), Pajarinen, M. (Project participant) & Virtanen, J. (Project participant)
01.05.2018 → 06.11.2022
Project: Project funded by Hanken/Hanken funds