Projects per year
| Original language | English |
|---|
| Place of Publication | Helsinki |
|---|---|
| Publisher | Hanken School of Economics |
| Number of pages | 26 |
| ISBN (Print) | 978-952-232-133-6 |
| Publication status | Published - 2011 |
| MoE publication type | D4 Published development or research report or study |
Publication series
| Name | Working Papers |
|---|---|
| Publisher | Hanken School of Economics |
| No. | 555 |
| ISSN (Print) | 0357-4598 |
Keywords
- 112 Statistics and probability
- KOTA2011
Projects
- 1 Finished
-
SPATIAL ECONOMETRICS AND HOUSE PRICE MODELS
Gerkman, L. (Project manager, academic), Ahlgren, N. (Project participant) & Rosenqvist, G. (Project participant)
07.01.2005 → 31.12.2010
Project: Externally funded project