Projects per year
| Original language | English |
|---|
| Place of Publication | Helsinki |
|---|---|
| Publisher | Hanken School of Economics |
| Number of pages | 46 |
| ISBN (Print) | 978-952-232-031-5 |
| Publication status | Published - 2009 |
| MoE publication type | D4 Published development or research report or study |
Publication series
| Name | Hanken School of Economics, Working Papers |
|---|---|
| Publisher | Hanken School of Economics |
| No. | 539 |
| ISSN (Print) | 0357-4598 |
Keywords
- 512 Business and Management
- asymptotic local power
- cointegration
- companion matrix
- convergence
- initial condition
- likelihood ratio test
- unit root
Projects
- 1 Finished
-
Tests for Cointegration Rank and the Initial Condition
Ahlgren, N. (Project manager, academic) & Juselius, M. (Project participant)
01.01.2004 → 31.12.2012
Project: Externally funded project