Projects per year
Original language | English |
---|
Place of Publication | Helsingfors |
---|---|
Publisher | Hanken School of Economics |
ISBN (Print) | 978-952-232-039-1 |
Publication status | Published - 2009 |
MoE publication type | D4 Published development or research report or study |
Publication series
Name | Hanken School of Economics Working Papers |
---|---|
Publisher | Hanken School of Economics |
No. | 541 |
ISSN (Print) | 0357-4598 |
Keywords
- 512 Business and Management
- bootstrap
- cointegration
- euribor interest rates
- likelihood ratio test
- test power
Projects
- 1 Finished
-
FINANCIAL MARKETS AND TIME SERIES
Ahlgren, N. (Project manager, academic) & Antell, J. (Project participant)
01.03.1998 → 31.12.2012
Project: Externally funded project