Projects per year
| Original language | Finnish |
|---|
| Place of Publication | Helsinki |
|---|---|
| Publisher | THL - Terveyden ja hyvinvoinnin laitos |
| Number of pages | 2 |
| Publication status | Published - 2012 |
| MoE publication type | D4 Published development or research report or study |
Publication series
| Name | Optimi |
|---|---|
| Publisher | National Institute of Health and Welfare (THL) |
| No. | 2 |
| Volume | 2012 |
Keywords
- 112 Statistics and probability
- KOTA2012
Projects
- 1 Finished
-
Pricing Policies and control of Tobacco in Europe PPACTE
Rosenqvist, G. (Project manager, academic)
01.01.2009 → 30.04.2012
Project: Externally funded project